VHPM32 TYPE PUMPS

  Click here to see performance curve   Click here to see Cross Section Drawing   Click here to see Overall Drawing   Click here to see General Assemble Drawing

Performance Table of VHPM32 Type Pumps

NO OF STAGES CAPACITY TOTAL HEAD POWER
LPM M3HR MLC PSIG Kw Hp
VHPM32/ 1 83 5 25 37 1 1.3
125 7.5 24 35 1.1 1.5
167 10 23 34 1.2 1.6
208 12.5 21 31 1.3 1.7
250 15 19 28 1.3 1.8
 
VHPM32/ 2 83 5 50 74 1.9 2.6
125 7.5 48 71 2.2 3
167 10 46 68 1.2 3.2
208 12.5 42 62 2.5 3.4
250 15 38 56 2.7 3.6
 
VHPM32/ 3 83 5 75 110 2.9 3.9
125 7.5 72 106 3.4 4.5
167 10 69 101 1.2 4.8
208 12.5 63 93 3.8 5.1
250 15 57 84 4 5.4
 
VHPM32/ 4 83 5 100 147 3.9 5.2
125 7.5 96 141 4.5 6
167 10 92 135 1.2 6.4
208 12.5 84 123 5.1 6.8
250 15 76 112 5.4 7.2
 
VHPM32/ 5 83 5 125 184 4.8 6.5
125 7.5 120 176 5.6 7.5
167 10 115 169 1.2 8
208 12.5 105 154 6.3 8.5
250 15 95 140 6.7 9
 
VHPM32/ 6 83 5 150 221 5.8 7.8
125 7.5 144 212 6.7 9
167 10 138 203 1.2 9.6
208 12.5 126 185 7.6 10.2
250 15 114 168 8.1 10.8
 
VHPM32/ 7 83 5 175 257 6.8 9.1
125 7.5 168 247 7.8 10.5
167 10 161 237 1.2 11.2
208 12.5 147 216 8.9 11.9
250 15 133 196 9.4 12.6
 
VHPM32/ 8 83 5 200 294 7.8 10.4
125 7.5 192 282 9 12
167 10 184 270 1.2 12.8
208 12.5 168 247 10.1 13.6
250 15 152 223 10.7 14.4
 
VHPM32/ 9 83 5 225 331 8.7 11.7
125 7.5 216 318 10.1 13.5
167 10 207 304 1.2 14.4
208 12.5 189 278 11.4 15.3
250 15 171 251 12.1 16.2
 
VHPM32/10 83 5 250 368 9.7 13
125 7.5 240 353 11.2 15
167 10 230 338 1.2 16
208 12.5 210 309 12.7 17
250 15 190 279 13.4 18
 
VHPM32/11 83 5 275 404 10.7 14.3
125 7.5 264 388 12.3 16.5
167 10 253 372 1.2 17.6
208 12.5 231 340 14 18.7
250 15 209 307 14.8 19.8
Other Types VHP19 VHP26 VHP32 VHP45 VHPM32